300 Charge Cycles
Extremely Lightweight
Robust ABS Case
Our LiPo Battery Packs weigh a 1/4 of the weight of sealed lead acid, and are used in their thousands, where the lightest most compact 12V battery is needed. With soft rubber grips for easy non-slip handling and robust ABS case to protect them during everyday use, the Tracer LiPo power pack is one of the most durable and user-friendly lithium polymer batteries available.
The smallest of the LiPo range is rated 12V 4Ah and is a popular choice for discrete applications or high-power wearable technology. While the top end of the range is 12V 22Ah and is often built into OEM and used extensively in media production.
Tracer LiPo Battery Packs are commonly used in:
Integrated Electonic ‘Battery Management Systems’ (BMS) provides the following protection:
Tracer BP2541 12V 4Ah LiPo Power Pack | Tracer BP2544 12V 8Ah LiPo Power Pack | Tracer BP2545 12V 10Ah LiPo Power Pack | Tracer BP2546 12V 14Ah LiPo Power Pack | Tracer BP2548 12V 22Ah LiPo Power Pack | |
Voltage | 12V | 12V | 12V | 12V | 12V |
Capacity | 4Ah | 8Ah | 10Ah | 14Ah | 22Ah |
Watt Hours | 48Wh | 96Wh | 120Wh | 168Wh | 264Wh |
Dimensions | 76 x 115 x 32 mm | 80 x 152 x 38 mm | 80 x 152 x 48 mm | 115 x 161 x 56 mm | 115 x 161 x 56 mm |
Weight | 360 g | 600 g | 735 g | 950 g | 1250 g |
Charge Times (Hours) – 1.65A | 2 – 3 | 8 – 12 | 9 – 14 | 10 – 16 | 14 – 20 |
Charge Times (Hours) – 3A | N/A | 4 – 6 | 4 – 7 | 5 – 8 | 7 – 10 |
Run Times (Hours) – 100W | N/A | 0.75 | 1 | 1.5 | 2 |
Max Discharge Current – Continuous | 4A | 8A | 10A | 10A | 10A |
Max Discharge Current – Peak (for 10ms) | 20A | 30A | 30A | 30A | 30A |
Need Battery Advice?
If you need advice choosing the right Tracer battery for your application, our expert team are here to offer advice.
Our Experts will get back to you usually within 24 hours