1400 Charge Cycles
Lightweight
High Power For Longer
The Tracer range of LiFePO4 Battery Packs has been developed to be the safest rechargeable technology available in the tracer range. Housed in a rugged ABS case that is waterproof rated to IP64 the prismatic LiFePO4 cells provide an identical voltage output to SLA while weighing in at 1/3 of the weight. Soft rubber non-slip grips surround the case for confident handling.
With over 4x the cycle life compared to the Tracer LiPo range, our LiFePO4 battery packs are a great investment if space is not a critical factor.
Our LiFePO4 battery packs use the Tracer Bullet connector and come with the TR8132 Bullet to Right Angle 12V socket as standard with a wide range of accessories available.
Integrated Electonic ‘Battery Management Systems’ (BMS) provides the following protection:
Tracer 12V 7Ah LiFePO4 Battery Pack | Tracer 12V 16Ah LiFePO4 Battery Pack | Tracer 12V 24Ah LiFePO4 Battery Pack | |
Voltage | 12V | 12V | 12V |
Capacity | 7Ah | 16Ah | 24Ah |
Watt Hours | 84Wh | 192Wh | 288Wh |
Dimensions | 93 x 145 x 65 mm | 131 x 176 x 82 mm | 138 x 187 x 94 mm |
Weight | 985 g | 2215 g | 2900 g |
Charge Times (Hours) – 4A | 4 – 6 | 8 – 9 | 12 – 13 |
Run Times (Hours) – 100W | 1 | 2 | 3 |
Max Discharge Current – Continuous | 10A | 10A | 10A |
Max Discharge Current – Peak (for 10ms) | 30A | 40A | 40A |
Our LiFePO4 Battery Pack with Grab Handle range meet the same safety standards as the tracer LiFePO4 Battery Packs and are ideal for powering motors and where a higher output current is required. Their lightweight technology and spring-loaded grab-handle makes carrying easy.
The range is available in 12V and 24V models and are all waterproof to IP64 standards. Multiple outputs add versatility when powering all of your devices on the go.
Integrated Electonic ‘Battery Management Systems’ (BMS) provides the following protection:
Tracer 12V 16Ah LiFePO4 Battery Pack with Grab Handle | Tracer 12V 24Ah LiFePO4 Battery Pack with Grab Handle | Tracer 24V 8Ah LiFePO4 Battery Pack with Grab Handle | |
Voltage | 12V | 12V | 24V |
Capacity | 16Ah | 24Ah | 8Ah |
Watt Hours | 192Wh | 288Wh | 192Wh |
Dimensions | 165 x 125 x 110 mm | 165 x 160 x 110 mm | 165 x 125 x 110 mm |
Weight | 2000 g | 2900 g | 2000 g |
Charge Times (Hours) – 4A (12V) / 2A (24V) | 4 – 6 | 6 – 8 | 4 – 6 |
Charge Times (Hours) – 10A (12V) / 5A (24V) | 2 – 3 | 3 – 4 | 2 – 3 |
Run Times (Hours) – 100W | 2 | 3 | 2 |
Max Discharge Current – Continuous | 30A | 30A | 15A |
Max Discharge Current – Peak (for 10ms) | 90A | 90A | 30A |
The Tracer LiFePO4 Battery Modules use our high-performance prismatic cells for a lightweight construction that is ideal for fitting into bespoke equipment.
The module comes with an in-line LED fuel gauge and two bare end wires; one red (+ve) and one black (-ve). These wires are to be used for charging and discharging the battery.
A selection of different connectors are available to suit your application. LiFePO4 Modules require a Neutrik socket converter (TR8158, TR8159 or TR8162) to charge via a 12V TR8206N/TR8212N (ultra-fast charger) or 24V TR8208N.
Integrated Electonic ‘Battery Management Systems’ (BMS) provides the following protection:
Tracer 12V 40Ah LiFePO4 Battery Module | Tracer 12V 80Ah LiFePO4 Battery Module | Tracer 12V 100Ah LiFePO4 Battery Module | Tracer 12V 170Ah LiFePO4 Battery Module | Tracer 24V 20Ah LiFePO4 Battery Module | |
Voltage | 12V | 12V | 12V | 12V | 24V |
Capacity | 40Ah | 80Ah | 100Ah | 170Ah | 20Ah |
Watt Hours | 480Wh | 960Wh | 1200Wh | 2040Wh | 480Wh |
Dimensions | 215 x 145 x 90 mm | 216 x 148 x 179 mm | 200 x 156 x 244 mm | 368 x 286 x 118 mm | 216 x 150 x 100 mm |
Weight | 4600 g | 9100 g | 11300 g | 18000 g | 4600 g |
Charge Times (Hours) – 10A (12V) / 5A (24V) | 5 – 7 | 12 – 15 | 14 – 18 | 22 – 30 | 5 – 7 |
Charge Times (Hours) – 20A (12V Only) | 3 – 5 | 6 – 9 | 9 – 14 | 13 – 18 | – |
Run Times (Hours) – 100W | 5 | 9 | 12 | 20 | 5 |
Max Discharge Current – Continuous | 30A | 30A | 30A | 30A | 30A |
Max Discharge Current – Peak (for 10ms) | 60A | 60A | 60A | 60A | 60A |
Tracer LiFePO4 Carry Case Kits are made up using our trusted LiFePO4 Modules housed within a protective PeliTM Case for ready-to-use rugged high-performance power.
Each Peli™ Case is equipped with two Amphenol connections, each offering up to 20A continuous output at ambient temperature up to 25°C. A combined output of 30A can be achieved if the two connectors are used with a Twin Amphenol Output Lead (TR8185). Please note – if both sockets are being used as output connections the total current must not exceed 30A.
As there are two connections, one can be used for output while the other can be used for charging, effectively making the battery an Uninterruptible Power Supply (UPS). Please note that when using as a UPS the output current must not exceed the charger’s current.
Integrated Electonic ‘Battery Management Systems’ (BMS) provides the following protection:
Tracer 12V 40Ah LiFePO4 Carry Case Kit | Tracer 12V 80Ah LiFePO4 Carry Case Kit | Tracer 12V 100Ah LiFePO4 Carry Case Kit | Tracer 12V 170Ah LiFePO4 Carry Case Kit | Tracer 24V 20Ah LiFePO4 Carry Case Kit | |
Voltage | 12V | 12V | 12V | 12V | 24V |
Capacity | 40Ah | 80Ah | 100Ah | 170Ah | 20Ah |
Watt Hours | 480Wh | 960Wh | 1200Wh | 2040Wh | 480Wh |
Dimensions | 300 x 249 x 119 mm | 411 x 322 x 168 mm | 411 x 322 x 168 mm | 462 x 340 x 170 mm | 300 x 249 x 119 mm |
Weight | 6000 g | 10800 g | 13200 g | 22000 g | 6000 g |
Charge Times (Hours) – 10A (12V) / 5A (24V) | 5 – 7 | 12 – 15 | 14 – 18 | 22 – 30 | 5 – 7 |
Charge Times (Hours) – 20A (12V Only) | 3 – 5 | 6 – 9 | 9 – 14 | 13 – 18 | – |
Run Times (Hours) – 100W | 5 | 9 | 12 | 20 | 5 |
Max Discharge Current – Continuous | 30A | 30A | 30A | 30A | 30A |
Max Discharge Current – Peak (for 10ms) | 60A | 60A | 60A | 60A | 60A |
Get In Touch
If you need help choosing the right Tracer Lithium Iron Phosphate battery for your application, our expert team are here to help. Simply contact us via telephone or complete our online enquiry form and our experts will be in touch.
Our Experts will get back to you usually within 24 hours