500 Cycle Life
Lightweight
High Power For Longer
Our Lithium-ion Battery Modules come prewired with multiple output lead connections including: 10A 12V socket, eyelet crimps, charge socket and LED Fuel gauge. They offer extremely portable and lightweight power solutions, ideal for installing within equipment or a portable case.
They are certified to UN38.3 safety standards and are UKCA, CE and RoHS approved.
Integrated Electronic ‘Battery Management Systems’ (BMS) provides the following protection:
Tracer 12V 50Ah Lithium-Ion Battery Module | Tracer 12V 100Ah Lithium-Ion Battery Module | Tracer 12V 150Ah Lithium-Ion Battery Module | |
Voltage | 12V | 12V | 12V |
Capacity | 50Ah | 100Ah | 150Ah |
Watt Hours | 600Wh | 1200Wh | 1800Wh |
Dimensions | 202 x 133 x 74 mm | 215 x 242 x 73 mm | 242 x 310 x 73 mm |
Weight | 3300 g | 6000 g | 9000 g |
Charge Times (Hours) – 10A | 7 | 13 | 20 |
Run Times (Hours) – 100W | 6 | 12 | 18 |
Max Discharge Current – Continuous | 20A | 20A | 20A |
Max Discharge Current – Peak (for 10ms) | 50A | 50A | 50A |
The portable Lithium-ion Carry Case Kits come fully wired and ready to use with multiple output options for a convenient lightweight battery. A clear illuminated LED digital display makes it easy to know the charge state of the battery.
An IP64 rated strong and robust carry case protects the Tracer Module inside and offers reliable power in the toughest outdoor conditions. Supplied with a TR8125 10A Fast charger.
They are certified to UN38.3 safety standards and are UKCA, CE and RoHS approved.
Integrated Electronic ‘Battery Management Systems’ (BMS) provides the following protection:
Tracer 12V 50Ah Lithium-Ion Carry Case Kit | Tracer 12V 100Ah Lithium-Ion Carry Case Kit | Tracer 12V 150Ah Lithium-Ion Carry Case Kit | |
Voltage | 12V | 12V | 12V |
Capacity | 50Ah | 100Ah | 150Ah |
Watt Hours | 600Wh | 1200Wh | 1800Wh |
Dimensions | 336 x 300 x 148 mm | 414 x 345 x 129 mm | 464 x 366 x 176 mm |
Weight | 5000 g | 9000 g | 12000 g |
Charge Times (Hours) – 10A | 7 | 13 | 20 |
Run Times (Hours) – 100W | 6 | 12 | 18 |
Max Discharge Current – Continuous | 20A | 20A | 20A |
Max Discharge Current – Peak (for 10ms) | 50A | 50A | 50A |
Need Battery Advice?
If you need advice choosing the right Tracer battery for your application, our expert team are here to offer advice.